Specifications and Resources
| CSI Division 4 | |||
| Control Joints | |||
| Control Joints | |||
| General Literature | |||
| Masonry Control Joint Brochure (PDF) | |||
| Specifications | |||
| N/A - | |||
| Installation | |||
| N/A - | |||
| MSDS | |||
| PVC MSDS (PDF) | |||
| Synthetic Rubber MSDS (PDF) | |||
| Testing | |||
| N/A - | |||
| Miscellaneous | |||
| N/A - | |||
| CAD / PDF Details | |||
| GSK571 Profile (DWG) | |||
| GSK571 Profile (PDF) | |||
| GSK572 Profile (DWG) | |||
| GSK572 Profile (PDF) | |||
| GSK574 Profile (DWG) | |||
| GSK574 Profile (PDF) | |||
| GSK575 Profile (DWG) | |||
| GSK575 Profile (PDF) | |||
| GSK671 Profile (DWG) | |||
| GSK671 Profile (PDF) | |||
| GSK672 Profile (DWG) | |||
| GSK672 Profile (PDF) | |||
| GSK673 Profile (DWG) | |||
| GSK673 Profile (PDF) | |||
| GSK674 Profile (DWG) | |||
| GSK674 Profile (PDF) | |||
| GSK675 Profile (DWG) | |||
| GSK675 Profile (PDF) | |||
| GSK676 Profile (DWG) | |||
| GSK676 Profile (PDF) | |||

